David Canary | |
---|---|
![]() | |
Full Name |
David Hoyt Canary |
Birthdate |
August 25, 1938 |
Birthplace |
Elwood, Indiana, USA |
Date of Death |
November 16, 2015 (age 77) |
Children |
3 |
Occupation |
Actor |
Years Active |
1980-2014 |
David Canary's daytime career began in 1980 when he played Arthur Benson on Search for Tomorrow. From 1981-1982, Canary played Steve Frame on Another World. In 1985, Canary joined All My Children as Adam Chandler and in October 1985, Canary took on a dual role playing Adam's identical twin brother, Stuart. When AMC moved its production to the west coast, Canary stayed for only a few months choosing to leave the show since he made his home on the east coast. Canary returned to the show in 2011 for the show's network finale. Canary returned to AMC for the web reboot in April 2013 as a recurring guest star until August 2014 when he left the show. Canary died on November 16, 2015 of natural causes at age 77.
Personal Life[]
Canary was married to Maureen Maloney from 1982 until his death in 2015. They have two children: Kathy and Christopher. Canary was also married to Julie M. Anderson and they had one child together: Lisa.
Soapography[]
- Arthur Benson on Search for Tomorrow (1980)
- Steve Frame on Another World (1981-1982)
- Adam Chandler on All My Children (12/1985-04/23/2010; 09/21/2011-09/23/2011; 04/29/2013-08/12/2014)
- Stuart Chandler on All My Children (10/1985-05/21/2009; 12/14/2009; 03/05/2010; 04/21/2010; 09/21/2011-09/23/2011)
- Adam Chandler on One Life to Live (2000; 2001)
Awards and Nominations[]
Daytime Emmy Awards
YEAR | CATEGORY | CHARACTER/SERIES | W/N |
---|---|---|---|
1985 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1986 | Lead Actor | Adam/Stuart Chandler, All My Children | W |
1988 | Lead Actor | Adam/Stuart Chandler, All My Children | W |
1989 | Lead Actor | Adam/Stuart Chandler, All My Children | W |
1990 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1991 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1992 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1993 | Lead Actor | Adam/Stuart Chandler, All My Children | W |
1995 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1996 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1997 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1998 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
1999 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
2000 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
2001 | Lead Actor | Adam/Stuart Chandler, All My Children | W |
2008 | Lead Actor | Adam/Stuart Chandler, All My Children | N |
Soap Opera Digest Awards
YEAR | CATEGORY | CHARACTER/SERIES | W/N |
---|---|---|---|
1986 | Outstanding Supporting Actor - Daytime | Adam/Stuart Chandler, All My Children | N |
1990 | Oustanding Villain - Daytime | Adam Chandler, All My Children | W |
1992 | Oustanding Lead Actor | Adam/Stuart Chandler, All My Children | W |
1993 | Outstanding Lead Actor | Adam/Stuart Chandler, All My Children | N |
1999 | Favorite Couple | Stuart and Marian, All My Children | N |
2000 | Outstanding Lead Actor | Adam/Stuart Chandler, All My Children | N |
2001 | Outstanding Lead Actor | Adam/Stuart Chandler, All My Children | N |
Gold Derby Awards
Year | Category | Series | W/N |
---|---|---|---|
2009 | Lead Actor - Daytime Drama | Adam/Stuart Chandler, All My Children | N |
Online Film and Television Association Awards
Year | Category | Series | W/N |
---|---|---|---|
1997 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | N |
1998 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | N |
1999 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | N |
2000 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | W |
2001 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | W |
2002 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | N |
2008 | Actor in a Daytime Serial | Adam/Stuart Chandler, All My Children | N |
Preceded by Darnell Williams (1985); Larry Bryggman (1987); Peter Bergman (1992); Anthony Geary (2000) |
Lead Actor Winner 1986, 1988, 1989, 1993, 2001 |
Succeeded by Larry Bryggman (1987); A Martinez (1990); Michael Zaslow (1994); Peter Bergman (2002) |